apartment
Description
vvffrgngfdfdfdfdfdgg
Price Details
Price per night: 25 $ 20 30
Price per night (7d+): $ 25
Price per night (30d+): $ 20
Price per weekend (Friday, Saturday and Sunday) : $ 20
Extra Price per guest: $ 35
Minimum no of nights: 2
Allow more guests than the capacity: yes
Maximum extra guests allowed: 1 Guest
Listing Details
Property ID: 36726
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Features
Other Features
Air Conditioner
Bar / Restaurant
Doorman
Essentials
Family/Kid Friendly
Free Parking on Premises
Hot Tub
Kitchen
Phone (booth/lines)
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
août 2025
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 20 | 2 $ 20 | 3 $ 20 |
||||
4 $ 20 | 5 $ 20 | 6 $ 20 | 7 $ 20 | 8 $ 20 | 9 $ 20 | 10 $ 20 |
11 $ 20 | 12 $ 20 | 13 $ 20 | 14 $ 20 | 15 $ 20 | 16 $ 20 | 17 $ 20 |
18 $ 20 | 19 $ 20 | 20 $ 20 | 21 $ 20 | 22 $ 20 | 23 $ 20 | 24 $ 20 |
25 $ 20 | 26 $ 20 | 27 $ 20 | 28 $ 20 | 29 $ 20 | 30 $ 20 | 31 $ 20 |
septembre 2025
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 20 | 2 $ 20 | 3 $ 20 | 4 $ 20 | 5 $ 20 | 6 $ 20 | 7 $ 20 |
8 $ 20 | 9 $ 20 | 10 $ 20 | 11 $ 20 | 12 $ 20 | 13 $ 20 | 14 $ 20 |
15 $ 20 | 16 $ 20 | 17 $ 20 | 18 $ 20 | 19 $ 20 | 20 $ 20 | 21 $ 20 |
22 $ 20 | 23 $ 20 | 24 $ 20 | 25 $ 20 | 26 $ 20 | 27 $ 20 | 28 $ 20 |
29 $ 20 | 30 $ 20 |
past
today
booked